Samsung Galaxy S10E
![Samsung Galaxy S10E Samsung Galaxy S10E](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgwjlPQ2wuklaVEDsiFnf8nKJX3vqXRclKpIzbnDa8wgsRhj5JeKtOCxZWX0dqMC0rqEHrUWYZYThtooIGyfFw4VdLGiJNlcq7dpmAN_QbnpbWTmgVIckpcx82NsLxgVqTu9s67aRiq7mFa/w640-h360-rw/Samsung+Galaxy+S10E.jpg)
Samsung Galaxy S10E - further normal Work!
Samsung is ensuring that Galaxy S10E can lead the market in with its distinctive style wherever all of its competitors specializing in the camera setup however this complete has centered on Samsung Galaxy S10E's style rather than its camera power.
This smartphone is younger among the entire of 3 devices and a distinctive issue regarding the look of the Samsung Galaxy S10E is its selfie camera that is placed on the highest front facet except for that they didn't used any notch however merely place a hole on the left facet of the show of Samsung's Galaxy S10E that provide a good look on the front panel of the smartphone.
Show size of this phone is five.8 inches that produce this phone youngest member among the entire of 3 devices. Samsung S10E is gonna include the company's factory-made chipset that is Exynos 9820 that is a new chip of this complete and it's visiting boost the speed of Galaxy S10E by Samsung to its most limits.
The clock speed of Samsung Galaxy on that this phone goes to perform is one.78 GHz and its mistreatment octa-core processor. six GB RAM can run the Galaxy S10E's multi-tasking whereas to store the information his phone goes to launch with 128 GB of internal storage. Mount Rushmore State card support is currently extended up to 512 GB that was 256 GB.
Samsung Galaxy's S10E didn't carry in show technology that we are going to get in high finish devices of this complete and however, it appears that fingerprint scanner of the new Samsung Galaxy S10E is put in on the rear facet of the phone slightly below the twin camera setup of this phone wherever on the front facet solely single camera is returning.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 1.78 GHz Octa-Core | |
Chipset | Exynos 9820 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera, dual-LED dual-tone flash, phase detection autofocus | |
Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video, and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | Single Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 certified - dust/waterproof (up to 1.5m for 30 mins) | ||
Battery | Capacity | (Li-ion Non-removable), 3500 mAh | |
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | The Average Rating is 5 stars - based on 1 user reviews. |
Samsung Galaxy A10
![Samsung Galaxy A10 Samsung Galaxy A10](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgOmlQNrUmiKzPx76tT1luZK2vLIGgtErB42vK_wzC2jS5R4wdwOPMQ-rUdHxg8W2GOBY5uozZAa7Ux-zi6qexR81j7WBfTqKIwQib6ud0KqXWg78u1WZxiZfG2U-mToeWSG6zFgzGl_8uY/w640-h360-rw/Samsung+Galaxy+S10E.jpg)
Samsung Galaxy A10 - Korean's 1st underneath show Fingerprint Smartphone!
Samsung is gonna introduce its Galaxy A10 with associate optical fingerprint scanner for the primary time and it looks that this phone is gonna launch before flagship series of this whole.
Samsung Galaxy A10 may be a massive revolution for this whole as a result of for a protracted time they need been acting on such technology and eventually Korean big is totally able to introduce its 1st phone named Samsung's Galaxy A10 with associate underneath show fingerprint scanner.
To activate this new Galaxy A10 by Samsung Qualcomm's flower 845 chipset that may be a flagship normal chipset at its time and currently this new phone is purported to include that very same chipset thus you'll say that Samsung A10 goes to come back with unlimited power to run all of your tasks on your finger tips.
Rumors also are indicating that rather like its high-end chip RAM of Samsung Galaxy's A10 is improved and currently eight GB of RAM is coming back during this new phone.
The internal memory of this smartphone is additionally swollen and rather than the standard internal storage Samsung Galaxy A10 is gonna launch with 256 GB of internal storage and to expand the storage more this phone is coming backand an avid Mount Rushmore State card slot to expand Galaxy A10's storage more up to 512 GB.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Samsung Pay | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core | |
Chipset | Qualcomm's Snapdragon 845 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.3 Inches | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD card (supports up to 512GB) | ||
Camera | Main | Triple Camera, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (Under display) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non-removable | |
- Fast battery charging | |||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | The average Rating is 5 stars - based on 1 user reviews. |
Samsung Galaxy S10 Edge
![Samsung Galaxy S10 Edge Samsung Galaxy S10 Edge](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgUWE-M9eOKwXSCadj-v4Vm72w-1KXa56rgwuUc27b5XUADXnJUytwIhzrIaD_h33YG95iIyKkPpGcQb4oZZwWN8FWxYURxy8UAwCzY5S62gJczBgfVRwjclaTfwqc1rmI7pgdhfuAxd3hJ/w640-h360-rw/Samsung+Galaxy+S10E.jpg)
Samsung Galaxy S10 Edge - arched Screen continues to be Star Of The Show!
Samsung is perfecting style of Galaxy S10 and in line with new rumors Edge show is additionally coming back during this high finish series. Koreans are still ahead within the race of perfecting its style and it appears that arched show isn't going anyplace.
Samsung Galaxy S10's arched screen is carries with it five.8 in. Super AMOLED digital display that is merely elite for the highest finish smartphone devices and currently the new Samsung Galaxy S10 Edge is among those devices that goes to launch with this fabulous technology.
Exynos 8920 chip is company's new marvelous creation and currently Samsung's Galaxy S10 Edge is additionally gonna get this spectacular chipset thathas separate AI chip that gonna learn behavior of its user and so it's visiting improve user expertise.
Galaxy S10 Edge by Samsung gonna launch with 128GB of internal memory and however you'll be able to expand it any up to 512 GB with the assistance of dedicated Coyote State card slot. half dozen GB RAM of Samsung Galaxy's S10 Edge is gonna management your multi-tasking and play performance whereas GPU is closely observation the graphical performance of the phone.
At this moment Samsung S10 Edge is suppose to come backwith a twin camera setup on its back whereas solely one camera on its front with eight MP lens. Corning Gorilla gorilla Glass five is put inon the show of Galaxy S10 Edge to guard the show from scratches.
Mechanical man Pie is coming back at the time of launch and not solely that this phone is gonna bring the One UI with itself that goes to create S10 Edge even a lot of higher compared to Samsung expertise platform that is usually utilized in most of the devices of planet earth that came out from this complete.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core | |
Chipset | Exynos 9820 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual 12 MP + 12 MP, dual-LED dual-tone flash, phase detection autofocus | |
Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 certified - dust/waterproof (up to 1.5m for 30 mins) | ||
Battery | Capacity | Li-ion Non-removable | |
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | The Average Rating is 5 stars - based on 1 user reviews. |
0 Comments