Samsung is equipped for Galaxy A20 launch within the totally different components of world and nowadays on a list web site specifications of this device was listed together with the Geekbench score showing that Samsung Galaxy A20 may be a new weapon of Koreans to tackle the Chinese brands.
Watching the given details it's clear that this phone may be a middle vary device with three GB RAM that offers Samsung's Galaxy A20 enough power to run significant graphics games quite simply and multi-tasking is even additional higher with such quantity of RAM.
When a protracted time device like Galaxy A20 by Samsung on that we will believe and may say that its time for this whole to induce back its position that was snatched by different brands. Devices like Samsung Galaxy's A20 are created for folks like U.S.A. World Health Organization need a quality product with quite cheap value.
This smartphone is gonna launch with automaton OS nine.0 Pie and not solely that Samsung Galaxy A20's interface are going to be modified too and it's solely doable thanks to one reason that One UI is that the new interface that goes to return with latest automaton version Pie.
Samsung A20 goes to launch with Exynos 7885 chipset that is factory-made by this whole associate degreed with this chipset you'll get an octa core processor with clock speed of one.35 GHz.
Galaxy A20's internal storage are going to be thirty two GB and as was common dedicated Coyote State card slot is additionally returning during this phone that is capable enough to expand the storage of the Samsung Galaxy A20 up to 512 GB.
3300 mAh battery is commonplace for all the devices that belong to the present category that gonna keep your device alive for whole in the future.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900
| |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.35 GHz Octa-Core | |
Chipset | Exynos 7885 SoC | ||
Display | Technology | LCD Display Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2220 Pixels (~411 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 0 stars - based on 1 user reviews. |
![Image result for watch video](https://www.tlcelectrical.com/wp-content/uploads/UslessSHIT/Watch-Video-for-Pool.gif)
0 Comments